Product Details:
Minimum Order Quantity | 200 Litre |
Purity % | 60% Aromtic |
Packaging Details | 200 L Drum |
Usage/Application | Industrial |
Synonyms | C10 |
Flash Point | 40 Degree Celsius |
Grade Standard | Industrial Grade |
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Type | DRUMS AND TANKER LOAD |
Packaging Size | 200 LTR AND 165 KGS |
Distillation Range | 200C - 260C |
Soluble In | PETROLEUM |
Grade Standard | Industrial Grade |
Type | Hydrocarbon Solvents |
Brand | PARAS D80 |
Flash Point | 80 |
Country of Origin | Made in India |
Color | WATER WHITE |
Usage/Application | CLEANING PURPOSE, PRINTING INKS, ECO-FRIENDLY PAINTS AND SPECIALITY CHEMICALS |
Distillation - End Point | 260 C |
Sulfur Content | <0.001% |
Features | Dearomatized Hydrocarbons |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Soluble In | PETROLEUM |
Usage/Application | PRINTING INKS, ECO-FRIENDLY PAINTS AND SPECIALITY CHEMICALS |
Flash Point | 63 C |
Packaging Size | 200 LTR AND 162 KG |
Distillation - End Point | 210 C |
Color | TRANSPARENT WATER WHITE |
Features | Dearomatized Hydrocarbons |
Distillation Range | 160C - 210 C |
Sulfur Content | <0.001% |
Brand | PARAS D40 |
Packaging Type | DRUMS AND TANKER LOAD |
Grade Standard | Industrial Grade |
Port Of Dispatch | EX-FACTORY (SAMPLA-HARYANA) |
Country of Origin | Made in India |
Type | Hydrocarbon Solvents |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Litre |
Purity % | >99% |
Packaging Details | 200 L Drum |
Packaging Type | Drum |
Usage/Application | Paint, Resin, Pesticides And Leather industries |
Aniline Point | 64% |
Flash Point | < 35 Degree Celsius |