Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Type | Hydrocarbon Solvents |
| Soluble In | PETROLEUM |
| Brand | PARAS D40 |
| Usage/Application | PRINTING INKS, ECO-FRIENDLY PAINTS AND SPECIALITY CHEMICALS |
| Color | TRANSPARENT WATER WHITE |
| Distillation Range | 160 DegreeC - 225 DegreeC |
| Flash Point | 38 DegreeC |
| Packaging Size | 200 LTR AND 162 KG |
| Sulfur Content | <0.001% |
| Port Of Dispatch | EX-FACTORY (SAMPLA-HARYANA) |
| Features | Dearomatized Hydrocarbons |
| Distillation - End Point | 225 DegreeC |
| Country of Origin | Made in India |
Features and Benefits
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Type | BULK AND DRUMS PACKAGING |
| Packaging Size | 200 LTR AND 165 KG |
| Soluble In | PETROLEUM |
| Grade Standard | Industrial Grade |
| Type | Hydrocarbon Solvents |
| Brand | PARAS D60 |
| Usage/Application | PRINTING INKS, ECO-FRIENDLY PAINTS AND SPECIALITY CHEMICALS |
| Color | TRANSPARENT WATER WHITE |
| Distillation Range | 160 DegreeC - 245 DegreeC |
| Distillation - End Point | 250 DegreeC |
| Features | Dearomatised Hydrocarbons |
| Flash Point | 58 DegreeC [ ASTM D-93] |
| Model Name/Number | PARAS D60 |
| Port Of Dispatch | EX-FACTORY (SAMPLA- HARYANA) |
| Sulfur Content | <0.001% |
| Country of Origin | Made in India |
Features and Benefits
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Type | DRUMS AND TANKER LOAD |
| Grade Standard | Industrial Grade |
| Type | Hydrocarbon Solvents |
| Soluble In | PETROLEUM |
| Brand | PARAS D80 |
| Usage/Application | CLEANING PURPOSE, PRINTING INKS, ECO-FRIENDLY PAINTS AND SPECIALITY CHEMICALS |
| Color | WATER WHITE |
| Distillation Range | 200C - 260C |
| Flash Point | 80 |
| Packaging Size | 200 LTR AND 165 KGS |
| Sulfur Content | <0.001% |
| Features | Dearomatized Hydrocarbons |
| Distillation - End Point | 260 C |
| Country of Origin | Made in India |
Features and Benefits
Additional Information: