Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 200 LTR AND 165 KGS |
Usage/Application | CLEANING PURPOSE, PRINTING INKS, ECO-FRIENDLY PAINTS AND SPECIALITY CHEMICALS |
Sulfur Content | <0.001% |
Brand | PARAS D80 |
Color | WATER WHITE |
Type | Hydrocarbon Solvents |
Country of Origin | Made in India |
Distillation Range | 200C - 260C |
Distillation - End Point | 260 C |
Flash Point | 80 |
Soluble In | PETROLEUM |
Features | Dearomatized Hydrocarbons |
Grade Standard | Industrial Grade |
Packaging Type | DRUMS AND TANKER LOAD |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Type | DRUMS AND TANKER LOAD |
Packaging Size | 200 LTR AND 162 KG |
Soluble In | PETROLEUM |
Grade Standard | Industrial Grade |
Type | Hydrocarbon Solvents |
Brand | PARAS D40 |
Usage/Application | PRINTING INKS, ECO-FRIENDLY PAINTS AND SPECIALITY CHEMICALS |
Color | TRANSPARENT WATER WHITE |
Distillation Range | 160 DegreeC - 225 DegreeC |
Distillation - End Point | 225 DegreeC |
Features | Dearomatized Hydrocarbons |
Flash Point | 38 DegreeC |
Port Of Dispatch | EX-FACTORY (SAMPLA-HARYANA) |
Sulfur Content | <0.001% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Type | BULK AND DRUMS PACKAGING |
Packaging Size | 200 LTR AND 165 KG |
Soluble In | PETROLEUM |
Grade Standard | Industrial Grade |
Type | Hydrocarbon Solvents |
Brand | PARAS D60 |
Usage/Application | PRINTING INKS, ECO-FRIENDLY PAINTS AND SPECIALITY CHEMICALS |
Color | TRANSPARENT WATER WHITE |
Distillation Range | 160 DegreeC - 245 DegreeC |
Distillation - End Point | 250 DegreeC |
Features | Dearomatised Hydrocarbons |
Flash Point | 58 DegreeC [ ASTM D-93] |
Model Name/Number | PARAS D60 |
Port Of Dispatch | EX-FACTORY (SAMPLA- HARYANA) |
Sulfur Content | <0.001% |
Country of Origin | Made in India |
Additional Information: